HALSTEAD AND DISTRICT TENNIS LEAGUE
 
RESULTS 2008
MIXED DIV 1 PLAY/ SETS  POINTS POSITION MIXED DIV 2 PLAY/ SETS  POINTS POSITION MIXED DIV 3 PLAY/ SETS  POINTS POSITION
10 matches WON FOR     8 matches WON FOR     8 matches WON FOR    
The Essex A 7/7 51 21 1 Haverhill 6/4 34 13 1 Braintree C 5/5 39 15 1
Braintree A 7/5 43 15 2 The Essex B 6/3 27 11 2 Earls Colne  5/3 34 13 2
Sudbury A 7/3 26 9 3 Hedingham A 6/3 22 10 3 Hedingham B 6/4 30 13 3
Lavenham A 7/3 24 9 4 Lavenham B 4/3 21 10 4 Sudbury B 6/1 19 5 4
W Bishops A 7/2 24 8 5 W Bishops B 4/0 13 2 5 Braintree D 7/1 13 3 5
Braintree B 7/1 21 5 6                     
 
MENS DIV 1 PLAY/ SETS  POINTS POSITION MENS DIV 2 PLAY/ SETS  POINTS POSITION MENS DIV 3 PLAY/ SETS  POINTS POSITION
14 matches WON FOR     14 matches WON FOR     14 matches WON FOR    
Lavenham A 8/8 55 24 1 The Essex B 11/9 61 25 1 Bures 8/8 50 24 1
The Essex A 9/7 59 23 2 Haverhill 10/7 53 21 2 Earls Colne A 8/6 44 19 2  
Sudbury A 6/4 49 18 3 Dunmow  10/5 52 17 3 W Bishops B 7/5 32 15 3
Braintree A 7/5 45 16 4 Lavenham C 10/4 39 15 4 The Essex C 7/4 37 11 4
Hedingham A 7/3 26 9 5 Gosfield 9/5 33 15 5 Sudbury C 8/2 31 11 5
Lavenham B 8/2 25 7 6 Thaxted 8/2 32 13 6 W Bishops C 7/3 26 9 6
Braintree B 7/0 14 1 7 W Bishops A 6/4 34 12 7 Braintree C 7/1 26 5 7  
Sudbury B 6/0 6 0 8 Hedingham B 10/1 29 6 8 Earls Colne B 8/1 24 5 8
   
LADIES DIV 1 PLAY/ SETS  POINTS POSITION LADIES DIV 2 PLAY/ SETS  POINTS POSITION LADIES DIV 3 PLAY/ SETS  POINTS POSITION
10 matches WON FOR     10 matches WON FOR     8 matches WON FOR    
Braintree A 7/6 41 12 1 Lavenham B 7/6 48 13 1 Lavenham C 5/4 30 8 1
The Essex 6/5 35 11 2 Braintree B 6/4 36 10 2 W Bishops C 4/3 25 6 2
Lavenham A 7/4 36 10 3 Sudbury B 7/3 29 8 3 Thaxted 4/2 19 3 3
W Bishops A 7/2 26 5 4 Gosfield 6/1 20 4 4 Sudbury C 5/0 1 0 5
Sudbury A 7/1 17 2 5 W Bishops B 5/1 16 3 5 Braintree C 2/0 5 1 4
Earls Colne 6/0 5 0 6 Hedingham 7/0 3 0 6          
 
JUNIOR U18 PLAY/ SETS  POINTS POSITION JUNIOR U14 PLAY/ SETS  POINTS POSITION
8 matches WON FOR     5 matches WON FOR    
Braintree 5/5 28 10 1 Forrester Park 2/2 11 4 1   Mens/Mixed: 3 points for winning team; 
W Bishops B 6/3 24 8 2 Haverhill 2/0 4 1 2   1 point to losing team winning 4 sets  
W Bishops A 3/2 11 4 3 W Bishops 1/0 3 1 3    
Forrester Park 3/1 10 3 4 Earls Colne 1/0 0 -2 4   Ladies/Juniors: 2 points for winning team; 
Hedingham 5/1 9 3 5              1 point for draw  
The Essex 2/1 7 2 6              
Haverhill 2/0 1 -2 7              2 points deducted for giving a walkover  
Maldon  4/0 0 -2 8